newchandnicreation9@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Air Compressor Intake Valve, Air Compressor Spare Parts for Filter, Air Compressor Temperature Sensor, Air Compressor with Dryer and Tank, ORION Dry Vacuum Pump / Blower, Portable Screw Air Compressors DB600, Reciprocating Air Compressor and Spase Vacuum Technologies SVT Series from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial Use |
Material | Aluminum |
Color | Silver |
Condition | New |
Type | Air Compressor Valves |
Country of Origin | India |
Model Name/Number | A1V-850-L |
Weight | 1.5 kg |
Power | 15-20 HP |
15-20hp Normally Open Inlet Solenoid Valve Aiv-40b-e Air Compressor Intake Valve
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Type | Air Compressor Parts |
Country of Origin | India |
Thickness | 5 inch |
Diameter | 6inch, 12inch |
Color | Red |
Compressor Type | Screw Compressor |
Condition | New |
Business Type | Manufacturer, Exporter, Supplier |
Type | Temperature Sensors |
Country of Origin | India |
Output | 4-20mA and RS485/HART |
Weight | 160g |
Output Signal | HART, RS485 |
Technology | Piezoresistive |
Temperature Range | -10 to 80 Degree C |
Pressure Range | 100kpa 100MPa |
Mounting | Threaded |
Total Accuracy | +/-0.15%FS |
Temperature Sensor Reading | 40 Degree C |
Normal Reading | 110 Degree C |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Finishing | Polished |
Color | Blue |
Condition | New |
Power Source | Electric |
Automatic | Automatic |
Country of Origin | India |
Usage | Industrial Use |
Rated Pressure | 0.8 -1.3 MPa, 8 – 13 Bar |
Air Flow @ Outlet | 300 – 980 L/min |
Power | 3.7 – 10 kW, 5 – 10 hp |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Specialities | COMBINATION |
Brand Name | Orion |
Material | Aluminium |
Finishing | Polished |
Driven Type | Electric |
Power | 0.18kw To 2.2kw |
Product Code | KRX1-LV |
Port | NAHVA SHEVA |
Payment Terms | L/C, T/T |
Delivery Time | After receive PO and Payment |
KRXSeries
Continuous Operating Vacuum
Recomm. 60 kPa orless (max. 90 kPa)
Continuous Operating Pressure
Recomm.60k Paorless
Flow Rate
135–1,190L/min
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
Flow Rating | 600CFM |
Country of Origin | India |
Warranty | 1Year |
Frequency | 50Hz |
Weight | Dry Weight Of The Package With Trolley (Wheeled) 3000Kg |
Type | Portable Air Compressors, Portable Screw Air Compressor DB600 |
Max Pressure | 100PSIG |
Voltage | 440V |
Feature | Auto Controller, Durable, High Performance, Low Maintenance, Sensor Controlled |
Certification | ISO 9001:2008 |
Size | Overall Dimention With Trolley (Wheeled) 4080 X 1960 X 2200 L X B X H, MM |
Lubrication Style | Oil And Gris Lubrication |
Motor Power | Rated Engine Power 170(125)HP(kW) |
Pressure | High Pressure, Medium Pressure |
Power Source | Electric, Engine Driven |
Automatic Grade | Semi Automatic And Fully Automatic |
Condition | New |
Color | Green |
Material | Matel |
Brand Name | Truecomp Screw Air Compressors |
Applications | Construction, Mining, Waterwell |
Product Code | DB600 |
Port | NAROL,AHMEDABAD |
Delivery Time | After receive PO and Payment |
These compressors are available in diesel/electric powered version. These compressors are designed & manufactured for various applications lihe DTH Drilling, Coal Drilling with Excavator Attachments, Oil & Gas Explorations, Pigging, Sand Blasting, Tunnelling, Quarrying, Piling & Road Constructions.
Business Type | Manufacturer, Supplier, Trader |
Material | Mild Steel |
Condition | New |
Power Source | AC Three Phase |
Type | Reciprocating Air Compressor |
Country of Origin | India |
Compressor Technology | Reciprocating Compressor |
Model No | 2 hp-20hp |
Maximum Flow Rate (CFM) | 9 cfm - 82 cfm |
Discharge Pressure | 7kg -13kg |
Air Tank Capacity | 500 Litre |
Cooling Method | Air Cooled |
Voltage | 220V,440V |
Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Power | 0.4kw TO 1.5kw |
Condition | New |
Color | Blue |
Driven Type | Electric |
Brand Name | SPACE VACUUM |
Product Code | SVT 180 |
Port | NAHVA SHEVA |
Payment Terms | L/C, T/T |
Delivery Time | After receive PO and Payment |
LPM 180 TO 1000
ULTIMATE VACUUM: <1 x 10 TORR
Hi! Simply click below and type your query.
Our experts will reply you very soon.